4D Past Result Analysis and Statistics

Analyze 4D numbers for Magnum, TOTO, Cashsweep, Damacai, STC4D, LOTTO for better prediction and forecast. Get more insight for the upcoming drawn 4D numbers. Subscribe to our Magnum forecast with around 80% win rate and view latest magnum 4D results history online. TOTO forecast is now available.

This is 4D analysis numbers for Magnum, TOTO, Cashsweep, Damacai, STC4D, SingaporePools and LOTTO. Enter your favourite number and search for past hits result history in straight or permutation. You also can search the highest hits number for all the time or with selected interval years.








MAGNUM Top daily analysis for 3144 in

Day Analysis
Thu
Number Total Hits Drawn Date
1434 3 Consolation 06 Jun 1985 (14211 days ago)
Consolation 30 Jul 1987 (13427 days ago)
Third 28 Dec 1989 (12545 days ago)
1443 2 Special 29 Oct 1987 (13336 days ago)
Consolation 17 Jun 1993 (11278 days ago)
3144 2 Special 16 Oct 1986 (13714 days ago)
Consolation 16 Jun 1994 (10914 days ago)
1344 2 Consolation 18 Jun 1987 (13469 days ago)
Consolation 01 Dec 1988 (12937 days ago)
4413 1 Special 13 Sep 1990 (12286 days ago)
4431 1 First 29 Oct 1992 (11509 days ago)
4314 1 Third 20 Jan 1994 (11061 days ago)
3441 1 Consolation 13 Jul 1989 (12713 days ago)
Mon
Number Total Hits Drawn Date
4134 2 Special 28 Nov 1988 (12940 days ago)
Consolation 28 Dec 1992 (11449 days ago)
3144 1 Special 17 May 1993 (11309 days ago)
4314 1 Special 04 Dec 1989 (12569 days ago)
1434 1 Second 10 Apr 1989 (12807 days ago)
4413 1 Consolation 10 Dec 1990 (12198 days ago)
1443 1 Consolation 02 May 1994 (10959 days ago)
Sat
Number Total Hits Drawn Date
3414 10 Consolation 13 Feb 1988 (13229 days ago)
Consolation 24 Sep 1988 (13005 days ago)
Special 10 Jun 1989 (12746 days ago)
Consolation 25 Aug 1990 (12305 days ago)
Special 04 Mar 2000 (8826 days ago)
Special 20 Oct 2001 (8231 days ago)
Consolation 27 Oct 2001 (8224 days ago)
Special 15 Mar 2003 (7720 days ago)
First 10 Jan 2009 (5592 days ago)
Consolation 16 Mar 2019 (1875 days ago)
3144 9 Consolation 26 Jun 1993 (11269 days ago)
Consolation 06 Dec 2003 (7454 days ago)
Consolation 20 Jan 2007 (6313 days ago)
Special 13 Oct 2007 (6047 days ago)
Special 14 Jun 2008 (5802 days ago)
Special 19 Jun 2010 (5067 days ago)
Second 10 Jul 2010 (5046 days ago)
Special 30 Sep 2017 (2407 days ago)
Special 23 Mar 2019 (1868 days ago)
1344 7 Special 03 Aug 1985 (14153 days ago)
Special 11 Aug 2001 (8301 days ago)
Special 08 Oct 2005 (6782 days ago)
Special 24 May 2008 (5823 days ago)
Consolation 05 Jul 2008 (5781 days ago)
Consolation 11 Jan 2014 (3765 days ago)
Special 26 Mar 2016 (2960 days ago)
4314 7 Consolation 11 May 1991 (12046 days ago)
Special 22 Jun 1996 (10177 days ago)
Special 31 Jan 1998 (9589 days ago)
Consolation 07 Aug 2004 (7209 days ago)
First 12 Apr 2008 (5865 days ago)
Special 17 Jul 2010 (5039 days ago)
Special 07 Aug 2010 (5018 days ago)
3441 6 Special 25 Jan 1986 (13978 days ago)
Special 17 Nov 1990 (12221 days ago)
Consolation 05 Jan 1991 (12172 days ago)
Special 03 Apr 2004 (7335 days ago)
Consolation 09 Apr 2016 (2946 days ago)
Special 14 Sep 2019 (1693 days ago)
4341 6 Consolation 23 May 1992 (11668 days ago)
Consolation 10 Sep 1994 (10828 days ago)
Consolation 14 Mar 1998 (9547 days ago)
Special 25 Dec 1999 (8896 days ago)
Special 23 Feb 2013 (4087 days ago)
Consolation 23 Jun 2018 (2141 days ago)
4413 5 Special 01 Jul 1989 (12725 days ago)
Consolation 31 Jul 1999 (9043 days ago)
Special 19 Feb 2005 (7013 days ago)
First 18 Oct 2014 (3485 days ago)
Consolation 07 Jan 2017 (2673 days ago)
4431 5 Consolation 12 May 1990 (12410 days ago)
Second 11 Mar 1995 (10646 days ago)
Special 05 Aug 2000 (8672 days ago)
Special 21 Nov 2009 (5277 days ago)
Special 02 Mar 2024 (62 days ago)
1443 5 Consolation 05 Apr 1986 (13908 days ago)
Second 31 May 1986 (13852 days ago)
Second 08 Aug 1998 (9400 days ago)
Special 06 Oct 2007 (6054 days ago)
Special 05 Sep 2015 (3163 days ago)
1434 4 Special 05 Apr 1997 (9890 days ago)
Consolation 07 Nov 1998 (9309 days ago)
Special 01 Mar 2008 (5907 days ago)
Consolation 14 May 2016 (2911 days ago)
4143 3 Special 15 Apr 1989 (12802 days ago)
Special 05 Feb 2011 (4836 days ago)
Consolation 15 Jun 2013 (3975 days ago)
4134 3 Consolation 07 May 2005 (6936 days ago)
Third 08 Dec 2018 (1973 days ago)
Special 10 Dec 2022 (510 days ago)
Sun
Number Total Hits Drawn Date
4143 7 Consolation 22 Nov 1987 (13312 days ago)
First 17 Dec 1995 (10365 days ago)
Consolation 23 Nov 1997 (9658 days ago)
Special 24 Dec 2000 (8531 days ago)
Consolation 06 Jun 2004 (7271 days ago)
Consolation 28 Feb 2010 (5178 days ago)
Special 20 Mar 2011 (4793 days ago)
3441 5 Third 29 Jun 1997 (9805 days ago)
Consolation 02 Apr 2000 (8797 days ago)
Second 04 Jul 2004 (7243 days ago)
Consolation 04 Apr 2021 (1125 days ago)
Consolation 28 May 2023 (341 days ago)
1434 4 Third 21 May 1995 (10575 days ago)
Consolation 19 Dec 2004 (7075 days ago)
Special 11 Aug 2019 (1727 days ago)
Third 13 Mar 2022 (782 days ago)
3414 3 Special 26 Apr 1998 (9504 days ago)
Consolation 14 Apr 2002 (8055 days ago)
Special 18 Apr 2021 (1111 days ago)
4431 3 Special 10 Sep 1995 (10463 days ago)
Special 09 Jun 1996 (10190 days ago)
Consolation 06 Nov 2005 (6753 days ago)
4341 3 Special 09 Jun 1985 (14208 days ago)
Special 31 Jan 1999 (9224 days ago)
Third 02 Jun 2013 (3988 days ago)
4314 3 Special 02 Mar 2003 (7733 days ago)
Special 20 Mar 2016 (2966 days ago)
Consolation 16 Feb 2020 (1538 days ago)
4413 3 Special 01 Sep 1985 (14124 days ago)
Consolation 08 Jun 2003 (7635 days ago)
Consolation 13 Jul 2014 (3582 days ago)
3144 2 Special 29 Sep 1996 (10078 days ago)
Consolation 27 Dec 2020 (1223 days ago)
1443 2 Special 12 May 1996 (10218 days ago)
Consolation 19 Aug 2001 (8293 days ago)
4134 2 Consolation 26 Oct 2014 (3477 days ago)
Consolation 28 Feb 2016 (2987 days ago)
1344 1 Special 10 Jan 1999 (9245 days ago)
Wed
Number Total Hits Drawn Date
4413 6 Consolation 14 Aug 1996 (10124 days ago)
Consolation 15 Oct 1997 (9697 days ago)
Special 13 Mar 2002 (8087 days ago)
Special 12 Dec 2007 (5987 days ago)
Consolation 20 Dec 2017 (2326 days ago)
Consolation 12 Jan 2022 (842 days ago)
4341 5 First 21 Feb 1996 (10299 days ago)
Special 19 Feb 1997 (9935 days ago)
First 20 Aug 1997 (9753 days ago)
Special 07 Nov 2007 (6022 days ago)
Consolation 11 Oct 2017 (2396 days ago)
3441 5 Second 27 Sep 1995 (10446 days ago)
Special 14 Aug 1996 (10124 days ago)
Consolation 16 Aug 2017 (2452 days ago)
Consolation 20 Oct 2021 (926 days ago)
Consolation 29 Dec 2021 (856 days ago)
4431 5 Second 12 Mar 1997 (9914 days ago)
Consolation 19 Apr 2000 (8780 days ago)
Special 08 Sep 2004 (7177 days ago)
Consolation 15 Dec 2004 (7079 days ago)
Special 02 Feb 2022 (821 days ago)
1443 4 Special 21 Jul 2010 (5035 days ago)
First 08 Feb 2012 (4468 days ago)
Consolation 11 Mar 2015 (3341 days ago)
Special 24 Aug 2022 (618 days ago)
3414 4 Special 12 Feb 2014 (3733 days ago)
Special 22 Apr 2015 (3299 days ago)
Special 07 Jun 2017 (2522 days ago)
Special 20 Mar 2024 (44 days ago)
1344 4 Consolation 23 Aug 2000 (8654 days ago)
Special 09 Aug 2006 (6477 days ago)
Consolation 05 Dec 2007 (5994 days ago)
Consolation 30 Sep 2020 (1311 days ago)
3144 3 Special 18 Nov 2009 (5280 days ago)
Special 13 Aug 2014 (3551 days ago)
Consolation 14 Jun 2023 (324 days ago)
1434 3 First 12 May 1999 (9123 days ago)
Consolation 19 Jun 2002 (7989 days ago)
Consolation 13 Jan 2021 (1206 days ago)
4134 3 Consolation 19 Jan 2000 (8871 days ago)
Special 06 Oct 2021 (940 days ago)
Special 19 Oct 2022 (562 days ago)
4314 3 Consolation 18 Mar 1998 (9543 days ago)
Consolation 16 Nov 2005 (6743 days ago)
Consolation 11 Nov 2015 (3096 days ago)
Tue
Number Total Hits Drawn Date
4431 3 Special 06 Jul 1999 (9068 days ago)
Consolation 27 Jun 2000 (8711 days ago)
Consolation 27 Nov 2012 (4175 days ago)
4413 2 Special 31 Oct 2000 (8585 days ago)
Consolation 27 Jan 2009 (5575 days ago)
3414 1 Special 26 Jun 2007 (6156 days ago)
4143 1 Special 02 Nov 2010 (4931 days ago)
GUIDE - HOW TO
4D Number
Enter a 4D number you want to analyze. Leave it blank to analyze all numbers
Size results
Size results is the size of 4D numbers returned from the analysis. Leave it blank to display all results
Date Range
Date range is useful to get more specific results and minimize analysis time.
All time - Will analyze all results since beginning of time
Current year - Will analyze result within current year
Last year to date - Will analyze result from last year to current date
Last 2 ears to date - Will analyze result from last 2 years to current date
Top Straight 4D List
This will display the most top straight number has been drawn. This result will depend on the Size results and Date range. If the date range selected is Last year to date, it will return only the top straight 4D number for the selected date range. The total hitsThis result will display the different numbers of days for each drawn date. By this, we can determine how long the number has been drawn since the last drawn date. The average gap can be use to predict the next posibble drawn date for the number.
Top Permutation 4D List
This will display the most top permutation number has been drawn. This result also depend on the Size results and Date range.
monthlyAllTimeFrequency - This display all the monthly total hits based on the selected Date range
monthlyLast2YearFrequency - Display the total hits and drawn date for the number from last 2 years to date.
monthlyLastYearFrequency - Display the total hits and drawn date for the number from last year to date.
monthlyCurrentYearFrequency - Display the total hits and drawn date for the number in current year.
Top Daily Analysis
Display the top daily 4D numbers. This result also depend on the Size results and Date range. This is useful if you want to check daily number of hits to help you predict on which day the number probably will be drawn out.
Number Analyisis
Number Analyisis is the statistic occurance hits between digit in magnum 4d result. For example numbers 1234,1245,1456; it will calculate how many digit occur in between digit. After first digit, number 2 hit two times and number 4 hit one time. This will calculate until the last 4 digit. This will help you predit for permutation, top first digit, top last digit, top pair numbers, top even and odd.