4D Past Result Analysis and Statistics

Analyze 4D numbers for Magnum, TOTO, Cashsweep, Damacai, STC4D, LOTTO for better prediction and forecast. Get more insight for the upcoming drawn 4D numbers. Subscribe to our Magnum forecast with around 80% win rate and view latest magnum 4D results history online. TOTO forecast is now available.

This is 4D analysis numbers for Magnum, TOTO, Cashsweep, Damacai, STC4D, SingaporePools and LOTTO. Enter your favourite number and search for past hits result history in straight or permutation. You also can search the highest hits number for all the time or with selected interval years.








TOTO Top daily analysis for 2802 in

Day Analysis
Thu
Number Total Hits Drawn Date
2208 1 Special 05 Nov 1992 (11498 days ago)
2802 1 Consolation 22 Jul 1993 (11239 days ago)
Sun
Number Total Hits Drawn Date
8202 8 Consolation 21 Jan 1996 (10326 days ago)
Special 31 Mar 1996 (10256 days ago)
Consolation 24 Jun 2001 (8345 days ago)
Consolation 06 Mar 2005 (6994 days ago)
Consolation 27 Mar 2005 (6973 days ago)
Consolation 17 Dec 2006 (6343 days ago)
Consolation 19 Oct 2008 (5671 days ago)
Consolation 24 May 2009 (5454 days ago)
2028 6 Consolation 12 Dec 1993 (11096 days ago)
Consolation 17 Apr 1994 (10970 days ago)
Special 13 Apr 2003 (7687 days ago)
Third 24 Mar 2013 (4054 days ago)
Special 27 Nov 2022 (519 days ago)
Consolation 16 Apr 2023 (379 days ago)
8022 5 Consolation 25 May 2003 (7645 days ago)
Consolation 20 Jul 2003 (7589 days ago)
Second 15 May 2005 (6924 days ago)
Consolation 12 Feb 2006 (6651 days ago)
Special 31 Jan 2010 (5202 days ago)
2280 4 Special 31 Dec 2000 (8520 days ago)
Special 03 Nov 2013 (3830 days ago)
Consolation 30 Jun 2019 (1765 days ago)
Consolation 27 Dec 2020 (1219 days ago)
0228 4 Special 30 Jun 1996 (10165 days ago)
Special 16 Mar 1997 (9906 days ago)
Consolation 29 Mar 2015 (3319 days ago)
Special 30 Oct 2016 (2738 days ago)
2082 4 Special 30 Apr 1995 (10592 days ago)
Special 22 Jan 2006 (6672 days ago)
Special 18 Oct 2009 (5307 days ago)
Consolation 11 Aug 2019 (1723 days ago)
8220 3 Special 09 Mar 1997 (9913 days ago)
Special 03 Apr 2005 (6966 days ago)
Special 12 Feb 2012 (4460 days ago)
2802 3 First 16 Nov 1997 (9661 days ago)
Consolation 08 Jan 2023 (477 days ago)
Special 12 Nov 2023 (169 days ago)
0282 3 Second 14 Jul 1996 (10151 days ago)
Special 15 Apr 2007 (6224 days ago)
Consolation 14 Feb 2010 (5188 days ago)
2820 3 Consolation 17 Mar 2002 (8079 days ago)
Consolation 22 Feb 2009 (5545 days ago)
Second 03 Apr 2022 (757 days ago)
2208 2 Special 29 Jul 2007 (6119 days ago)
Special 04 Sep 2022 (603 days ago)
0822 1 Consolation 03 Jul 2005 (6875 days ago)
Sat
Number Total Hits Drawn Date
0822 5 First 03 Aug 2002 (7940 days ago)
Special 09 Nov 2002 (7842 days ago)
Special 22 Oct 2005 (6764 days ago)
Special 29 Nov 2008 (5630 days ago)
Special 14 Nov 2015 (3089 days ago)
0228 5 Consolation 15 Mar 2008 (5889 days ago)
Special 18 Feb 2012 (4454 days ago)
Consolation 27 Feb 2016 (2984 days ago)
Special 13 Jan 2018 (2298 days ago)
Consolation 24 Aug 2019 (1710 days ago)
2820 5 Consolation 06 Jan 1996 (10341 days ago)
Special 26 Nov 2016 (2711 days ago)
Consolation 21 Sep 2019 (1682 days ago)
Special 15 May 2021 (1080 days ago)
Consolation 13 Jan 2024 (107 days ago)
2208 4 Consolation 28 Dec 2013 (3775 days ago)
Special 21 Feb 2015 (3355 days ago)
Special 19 Dec 2015 (3054 days ago)
Special 03 Nov 2018 (2004 days ago)
8022 4 Consolation 15 Feb 1997 (9935 days ago)
First 13 Jan 2018 (2298 days ago)
Special 03 Feb 2018 (2277 days ago)
Second 29 Aug 2020 (1339 days ago)
2028 3 First 27 Dec 1997 (9620 days ago)
Special 08 Nov 2014 (3460 days ago)
Special 08 Apr 2023 (387 days ago)
8220 3 Consolation 05 Jul 1997 (9795 days ago)
Second 02 Feb 2008 (5931 days ago)
Special 11 Jan 2014 (3761 days ago)
2802 2 Special 19 Feb 2000 (8836 days ago)
Consolation 21 Mar 2015 (3327 days ago)
8202 2 Consolation 22 Apr 1995 (10600 days ago)
Third 04 Mar 2017 (2613 days ago)
2082 1 Consolation 27 Mar 2004 (7338 days ago)
Wed
Number Total Hits Drawn Date
0822 6 Third 14 Aug 1996 (10120 days ago)
Consolation 30 Jul 1997 (9770 days ago)
Special 17 May 2017 (2539 days ago)
Special 05 Sep 2018 (2063 days ago)
Consolation 05 Oct 2022 (572 days ago)
Special 31 Jan 2024 (89 days ago)
8220 6 Consolation 01 May 1996 (10225 days ago)
Special 13 Oct 1999 (8965 days ago)
Consolation 28 Apr 2004 (7306 days ago)
Consolation 02 Jul 2008 (5780 days ago)
Special 11 Feb 2015 (3365 days ago)
Special 29 Jul 2015 (3197 days ago)
2028 5 Consolation 05 May 1993 (11317 days ago)
Special 25 May 1994 (10932 days ago)
Consolation 16 Aug 2000 (8657 days ago)
Special 30 Mar 2005 (6970 days ago)
Special 16 May 2012 (4366 days ago)
8022 3 Special 31 Aug 1994 (10834 days ago)
Consolation 31 Jan 2001 (8489 days ago)
Consolation 14 Oct 2020 (1293 days ago)
2820 3 First 11 Sep 1996 (10092 days ago)
Special 15 Jul 1998 (9420 days ago)
First 08 Jan 2020 (1573 days ago)
2208 3 Consolation 30 Oct 2002 (7852 days ago)
Consolation 28 Sep 2005 (6788 days ago)
Special 08 Nov 2017 (2364 days ago)
8202 3 Consolation 09 Mar 1994 (11009 days ago)
Consolation 22 Jul 1998 (9413 days ago)
Consolation 28 Jun 2017 (2497 days ago)
0228 2 Special 31 Oct 2001 (8216 days ago)
First 22 Dec 2010 (4877 days ago)
2082 2 Consolation 20 Dec 2000 (8531 days ago)
Special 09 Dec 2020 (1237 days ago)
0282 1 First 08 Oct 2014 (3491 days ago)
2802 1 Consolation 02 Sep 2020 (1335 days ago)
Tue
Number Total Hits Drawn Date
2028 3 Special 08 Oct 2002 (7874 days ago)
Consolation 03 Aug 2004 (7209 days ago)
Special 02 Nov 2010 (4927 days ago)
8202 2 First 23 Jun 2009 (5424 days ago)
Special 26 Jun 2018 (2134 days ago)
0822 2 Consolation 06 Mar 2001 (8455 days ago)
Consolation 16 Jan 2018 (2295 days ago)
2208 1 Consolation 27 Dec 2005 (6698 days ago)
2280 1 Consolation 21 Mar 2006 (6614 days ago)
GUIDE - HOW TO
4D Number
Enter a 4D number you want to analyze. Leave it blank to analyze all numbers
Size results
Size results is the size of 4D numbers returned from the analysis. Leave it blank to display all results
Date Range
Date range is useful to get more specific results and minimize analysis time.
All time - Will analyze all results since beginning of time
Current year - Will analyze result within current year
Last year to date - Will analyze result from last year to current date
Last 2 ears to date - Will analyze result from last 2 years to current date
Top Straight 4D List
This will display the most top straight number has been drawn. This result will depend on the Size results and Date range. If the date range selected is Last year to date, it will return only the top straight 4D number for the selected date range. The total hitsThis result will display the different numbers of days for each drawn date. By this, we can determine how long the number has been drawn since the last drawn date. The average gap can be use to predict the next posibble drawn date for the number.
Top Permutation 4D List
This will display the most top permutation number has been drawn. This result also depend on the Size results and Date range.
monthlyAllTimeFrequency - This display all the monthly total hits based on the selected Date range
monthlyLast2YearFrequency - Display the total hits and drawn date for the number from last 2 years to date.
monthlyLastYearFrequency - Display the total hits and drawn date for the number from last year to date.
monthlyCurrentYearFrequency - Display the total hits and drawn date for the number in current year.
Top Daily Analysis
Display the top daily 4D numbers. This result also depend on the Size results and Date range. This is useful if you want to check daily number of hits to help you predict on which day the number probably will be drawn out.
Number Analyisis
Number Analyisis is the statistic occurance hits between digit in magnum 4d result. For example numbers 1234,1245,1456; it will calculate how many digit occur in between digit. After first digit, number 2 hit two times and number 4 hit one time. This will calculate until the last 4 digit. This will help you predit for permutation, top first digit, top last digit, top pair numbers, top even and odd.