4D Past Result Analysis and Statistics

Analyze 4D numbers for Magnum, TOTO, Cashsweep, Damacai, STC4D, LOTTO for better prediction and forecast. Get more insight for the upcoming drawn 4D numbers. Subscribe to our Magnum forecast with around 80% win rate and view latest magnum 4D results history online. TOTO forecast is now available.

This is 4D analysis numbers for Magnum, TOTO, Cashsweep, Damacai, STC4D, SingaporePools and LOTTO. Enter your favourite number and search for past hits result history in straight or permutation. You also can search the highest hits number for all the time or with selected interval years.








TOTO Top daily analysis for 0201 in

Day Analysis
Sat
Number Total Hits Drawn Date
2100 5 Second 12 Jul 2003 (7613 days ago)
Consolation 23 Apr 2005 (6962 days ago)
Consolation 12 Dec 2009 (5268 days ago)
Second 20 Nov 2021 (907 days ago)
Special 17 Feb 2024 (88 days ago)
0120 5 Consolation 29 Jun 1996 (10182 days ago)
Special 10 Nov 2001 (8222 days ago)
Consolation 14 Sep 2002 (7914 days ago)
Special 06 Aug 2016 (2839 days ago)
Consolation 05 Aug 2023 (284 days ago)
2010 5 Consolation 14 Nov 1998 (9314 days ago)
Consolation 19 Dec 1998 (9279 days ago)
Consolation 28 Jan 2006 (6682 days ago)
Consolation 16 Dec 2017 (2342 days ago)
Consolation 25 Nov 2023 (172 days ago)
0021 4 Special 22 Oct 1994 (10798 days ago)
First 19 Nov 1994 (10770 days ago)
Consolation 11 Mar 1995 (10658 days ago)
Consolation 13 Apr 1996 (10259 days ago)
1020 4 Consolation 02 Sep 1995 (10483 days ago)
First 06 Oct 2001 (8257 days ago)
Consolation 31 Jan 2004 (7410 days ago)
Consolation 22 Apr 2023 (389 days ago)
0210 3 Special 12 Feb 2000 (8859 days ago)
Special 22 Dec 2012 (4162 days ago)
Special 10 Jan 2015 (3413 days ago)
0102 3 Special 08 Jun 2002 (8012 days ago)
Consolation 17 Nov 2007 (6024 days ago)
First 27 Feb 2010 (5191 days ago)
2001 3 Consolation 29 Apr 1995 (10609 days ago)
Consolation 06 May 1995 (10602 days ago)
Special 01 Dec 2018 (1992 days ago)
0012 3 Consolation 18 Nov 2000 (8579 days ago)
Consolation 31 Jan 2009 (5583 days ago)
Special 17 Aug 2013 (3924 days ago)
1200 3 Consolation 09 Sep 2000 (8649 days ago)
Special 22 Dec 2007 (5989 days ago)
Special 19 Sep 2020 (1334 days ago)
0201 2 Third 07 Sep 1996 (10112 days ago)
Special 31 Jan 2004 (7410 days ago)
Sun
Number Total Hits Drawn Date
0102 8 Special 09 Jun 2002 (8011 days ago)
Special 15 Aug 2004 (7213 days ago)
Special 12 Nov 2006 (6394 days ago)
Consolation 11 Nov 2007 (6030 days ago)
Special 27 Sep 2009 (5344 days ago)
Consolation 10 Jul 2011 (4693 days ago)
Special 26 Feb 2012 (4462 days ago)
Consolation 03 Sep 2023 (255 days ago)
0210 7 Consolation 24 Jun 2001 (8361 days ago)
Consolation 27 Oct 2002 (7871 days ago)
Special 04 Jun 2006 (6555 days ago)
Consolation 11 Oct 2009 (5330 days ago)
Consolation 07 Feb 2010 (5211 days ago)
Special 09 May 2010 (5120 days ago)
Consolation 28 Dec 2014 (3426 days ago)
2100 6 Special 08 Aug 1993 (11238 days ago)
Consolation 01 Jun 2008 (5827 days ago)
Consolation 28 Feb 2010 (5190 days ago)
Consolation 17 Jul 2011 (4686 days ago)
Special 26 Dec 2021 (871 days ago)
Consolation 15 Oct 2023 (213 days ago)
0021 5 Special 14 Feb 1999 (9222 days ago)
Consolation 25 Mar 2007 (6261 days ago)
Consolation 23 Aug 2009 (5379 days ago)
Consolation 15 Sep 2019 (1704 days ago)
Consolation 18 Dec 2022 (514 days ago)
0201 4 Special 14 Jun 1998 (9467 days ago)
Consolation 17 Nov 2013 (3832 days ago)
Special 05 Oct 2014 (3510 days ago)
Consolation 02 May 2021 (1109 days ago)
1002 4 Special 07 Mar 1993 (11392 days ago)
Consolation 24 Jun 2012 (4343 days ago)
Consolation 23 Feb 2014 (3734 days ago)
Consolation 04 Oct 2015 (3146 days ago)
2010 4 Consolation 11 Jun 2000 (8739 days ago)
Special 30 Sep 2012 (4245 days ago)
Special 06 Nov 2016 (2747 days ago)
Consolation 12 Jan 2020 (1585 days ago)
1020 3 Special 21 Apr 1996 (10251 days ago)
Special 09 Jan 2005 (7066 days ago)
Special 25 Jul 2010 (5043 days ago)
1200 3 Special 19 Mar 2000 (8823 days ago)
Consolation 11 Mar 2001 (8466 days ago)
Consolation 22 Jan 2023 (479 days ago)
0012 2 Consolation 27 May 2007 (6198 days ago)
Special 02 May 2021 (1109 days ago)
2001 2 Consolation 08 May 2005 (6947 days ago)
Special 24 Jul 2011 (4679 days ago)
0120 1 Special 28 Nov 2010 (4917 days ago)
Wed
Number Total Hits Drawn Date
2010 7 Third 10 Mar 2004 (7371 days ago)
Special 24 Jan 2007 (6321 days ago)
Special 26 Sep 2007 (6076 days ago)
Consolation 26 Mar 2014 (3703 days ago)
Consolation 18 Jul 2018 (2128 days ago)
Consolation 24 Feb 2021 (1176 days ago)
Special 05 Apr 2023 (406 days ago)
0012 5 Special 15 Nov 2000 (8582 days ago)
Consolation 14 Nov 2007 (6027 days ago)
Special 14 Jan 2015 (3409 days ago)
Special 22 Jul 2020 (1393 days ago)
Consolation 19 May 2021 (1092 days ago)
0210 5 Special 08 Mar 2000 (8834 days ago)
Special 24 Mar 2010 (5166 days ago)
Special 20 Apr 2011 (4774 days ago)
Special 15 Feb 2017 (2646 days ago)
Special 22 Jul 2020 (1393 days ago)
1020 5 Consolation 05 Nov 1997 (9688 days ago)
Special 30 May 2012 (4368 days ago)
Consolation 24 May 2017 (2548 days ago)
Second 09 May 2018 (2198 days ago)
Consolation 12 Jan 2022 (854 days ago)
0102 4 Special 07 May 2003 (7679 days ago)
Consolation 07 Dec 2016 (2716 days ago)
Consolation 08 Feb 2017 (2653 days ago)
Second 16 Sep 2020 (1337 days ago)
0120 2 Special 21 Aug 2002 (7938 days ago)
Special 23 Jan 2019 (1939 days ago)
1002 2 Special 13 Aug 2003 (7581 days ago)
First 10 Apr 2019 (1862 days ago)
1200 2 Special 07 Jul 2004 (7252 days ago)
Consolation 10 Aug 2016 (2835 days ago)
2100 2 Special 07 Aug 1996 (10143 days ago)
Special 04 Apr 2007 (6251 days ago)
0021 1 Consolation 20 Nov 1996 (10038 days ago)
Tue
Number Total Hits Drawn Date
0210 3 Special 15 Feb 2005 (7029 days ago)
Special 24 Feb 2009 (5559 days ago)
Consolation 29 May 2012 (4369 days ago)
0012 1 Special 08 Feb 2000 (8863 days ago)
0102 1 Special 06 Dec 2022 (526 days ago)
2100 1 Special 06 Aug 2002 (7953 days ago)
2001 1 First 01 Jul 2003 (7624 days ago)
1002 1 Consolation 15 Dec 2009 (5265 days ago)
0021 1 Consolation 06 Dec 2016 (2717 days ago)
Thu
Number Total Hits Drawn Date
0012 1 Second 04 Mar 1993 (11395 days ago)
0021 1 Consolation 09 Dec 1993 (11115 days ago)
GUIDE - HOW TO
4D Number
Enter a 4D number you want to analyze. Leave it blank to analyze all numbers
Size results
Size results is the size of 4D numbers returned from the analysis. Leave it blank to display all results
Date Range
Date range is useful to get more specific results and minimize analysis time.
All time - Will analyze all results since beginning of time
Current year - Will analyze result within current year
Last year to date - Will analyze result from last year to current date
Last 2 ears to date - Will analyze result from last 2 years to current date
Top Straight 4D List
This will display the most top straight number has been drawn. This result will depend on the Size results and Date range. If the date range selected is Last year to date, it will return only the top straight 4D number for the selected date range. The total hitsThis result will display the different numbers of days for each drawn date. By this, we can determine how long the number has been drawn since the last drawn date. The average gap can be use to predict the next posibble drawn date for the number.
Top Permutation 4D List
This will display the most top permutation number has been drawn. This result also depend on the Size results and Date range.
monthlyAllTimeFrequency - This display all the monthly total hits based on the selected Date range
monthlyLast2YearFrequency - Display the total hits and drawn date for the number from last 2 years to date.
monthlyLastYearFrequency - Display the total hits and drawn date for the number from last year to date.
monthlyCurrentYearFrequency - Display the total hits and drawn date for the number in current year.
Top Daily Analysis
Display the top daily 4D numbers. This result also depend on the Size results and Date range. This is useful if you want to check daily number of hits to help you predict on which day the number probably will be drawn out.
Number Analyisis
Number Analyisis is the statistic occurance hits between digit in magnum 4d result. For example numbers 1234,1245,1456; it will calculate how many digit occur in between digit. After first digit, number 2 hit two times and number 4 hit one time. This will calculate until the last 4 digit. This will help you predit for permutation, top first digit, top last digit, top pair numbers, top even and odd.