4D Past Result Analysis and Statistics

Analyze 4D numbers for Magnum, TOTO, Cashsweep, Damacai, STC4D, LOTTO for better prediction and forecast. Get more insight for the upcoming drawn 4D numbers. Subscribe to our Magnum forecast with around 80% win rate and view latest magnum 4D results history online. TOTO forecast is now available.

This is 4D analysis numbers for Magnum, TOTO, Cashsweep, Damacai, STC4D, SingaporePools and LOTTO. Enter your favourite number and search for past hits result history in straight or permutation. You also can search the highest hits number for all the time or with selected interval years.








TOTO Top daily analysis for 0045 in

Day Analysis
Sat
Number Total Hits Drawn Date
4050 6 Special 03 May 2003 (7667 days ago)
Special 24 May 2003 (7646 days ago)
Special 07 Jun 2003 (7632 days ago)
Special 27 Feb 2010 (5175 days ago)
Second 27 May 2017 (2529 days ago)
Special 14 Nov 2020 (1262 days ago)
0450 6 Consolation 16 Jan 1999 (9235 days ago)
First 27 Oct 2012 (4202 days ago)
Consolation 16 Feb 2013 (4090 days ago)
Consolation 21 Feb 2015 (3355 days ago)
Special 28 Jul 2018 (2102 days ago)
First 04 Jan 2020 (1577 days ago)
0054 5 Special 11 Feb 2006 (6652 days ago)
Consolation 08 Sep 2012 (4251 days ago)
Special 11 Feb 2017 (2634 days ago)
Special 23 Dec 2017 (2319 days ago)
Consolation 17 Oct 2020 (1290 days ago)
0504 5 Special 08 Jun 2002 (7996 days ago)
Consolation 25 Sep 2010 (4965 days ago)
Special 05 Apr 2014 (3677 days ago)
Special 06 Apr 2019 (1850 days ago)
Special 04 Dec 2021 (877 days ago)
0045 5 Consolation 23 Dec 1995 (10355 days ago)
Special 02 Jun 2007 (6176 days ago)
Consolation 08 Aug 2009 (5378 days ago)
Consolation 28 Nov 2009 (5266 days ago)
Special 01 Dec 2012 (4167 days ago)
5040 3 Special 17 May 2008 (5826 days ago)
Special 01 Mar 2014 (3712 days ago)
Consolation 28 May 2022 (702 days ago)
5400 3 Consolation 15 Oct 1994 (10789 days ago)
Consolation 17 Jan 2015 (3390 days ago)
Special 28 Jan 2023 (457 days ago)
4500 2 Special 01 Jan 2000 (8885 days ago)
Special 06 Sep 2014 (3523 days ago)
0405 2 Consolation 20 Jul 1996 (10145 days ago)
Special 24 Dec 2005 (6701 days ago)
0540 2 Consolation 16 Oct 1999 (8962 days ago)
Special 11 Sep 2004 (7170 days ago)
5004 2 Consolation 01 Sep 2007 (6085 days ago)
Consolation 30 May 2009 (5448 days ago)
4005 1 Special 23 May 2015 (3264 days ago)
Wed
Number Total Hits Drawn Date
0540 6 Second 26 Oct 1994 (10778 days ago)
Special 27 May 1998 (9469 days ago)
Consolation 02 Feb 2000 (8853 days ago)
Consolation 02 Nov 2005 (6753 days ago)
Second 07 Dec 2011 (4527 days ago)
Consolation 30 Oct 2019 (1643 days ago)
0045 5 Consolation 31 Jan 1996 (10316 days ago)
Consolation 20 Aug 2008 (5731 days ago)
Consolation 17 Oct 2012 (4212 days ago)
Special 22 Jan 2014 (3750 days ago)
Special 28 Jun 2023 (306 days ago)
0450 5 Consolation 02 May 2001 (8398 days ago)
Consolation 05 Nov 2003 (7481 days ago)
Consolation 08 Aug 2007 (6109 days ago)
Consolation 18 Apr 2012 (4394 days ago)
Consolation 07 Dec 2022 (509 days ago)
5004 4 Special 15 Nov 1995 (10393 days ago)
Special 25 Feb 2004 (7369 days ago)
Special 31 Oct 2007 (6025 days ago)
Consolation 26 May 2010 (5087 days ago)
4050 4 Second 03 May 2000 (8762 days ago)
Special 27 Apr 2005 (6942 days ago)
Third 25 Apr 2018 (2196 days ago)
Special 20 Oct 2021 (922 days ago)
0504 4 Third 13 Apr 2005 (6956 days ago)
Special 27 Jun 2007 (6151 days ago)
Special 26 Aug 2015 (3169 days ago)
Special 16 Sep 2015 (3148 days ago)
5400 4 Consolation 03 Feb 1993 (11408 days ago)
Special 04 Mar 2009 (5535 days ago)
Special 09 Jul 2014 (3582 days ago)
Consolation 27 Jul 2016 (2833 days ago)
4500 3 Special 02 Jun 1993 (11289 days ago)
Consolation 20 Jul 2011 (4667 days ago)
Special 24 Aug 2016 (2805 days ago)
0054 3 Third 18 Nov 2009 (5276 days ago)
Special 20 Oct 2010 (4940 days ago)
Special 22 Sep 2021 (950 days ago)
4005 2 Third 26 Feb 2003 (7733 days ago)
Consolation 10 Jul 2013 (3946 days ago)
5040 1 Consolation 22 May 2019 (1804 days ago)
Sun
Number Total Hits Drawn Date
0045 5 Special 30 Aug 1998 (9374 days ago)
Special 05 Feb 2012 (4467 days ago)
First 02 Dec 2012 (4166 days ago)
Special 01 Jun 2014 (3620 days ago)
Special 10 Mar 2024 (50 days ago)
0540 5 Consolation 14 Feb 1999 (9206 days ago)
Consolation 03 Mar 2013 (4075 days ago)
First 20 Apr 2014 (3662 days ago)
Consolation 01 Nov 2015 (3102 days ago)
First 31 Jul 2022 (638 days ago)
5040 4 Consolation 15 Jun 1997 (9815 days ago)
Special 04 Nov 2012 (4194 days ago)
Consolation 03 Feb 2013 (4103 days ago)
Consolation 06 Dec 2015 (3067 days ago)
0504 3 Special 03 Jan 1993 (11439 days ago)
Special 28 Jun 2015 (3228 days ago)
Consolation 02 Jul 2017 (2493 days ago)
4050 3 Second 19 Mar 1995 (10634 days ago)
Consolation 21 Jun 1998 (9444 days ago)
Consolation 30 Mar 2008 (5874 days ago)
4500 3 Third 29 Aug 1993 (11201 days ago)
Consolation 08 Jul 2001 (8331 days ago)
Consolation 13 Sep 2020 (1324 days ago)
0054 3 Consolation 09 May 2004 (7295 days ago)
Consolation 08 Apr 2007 (6231 days ago)
Consolation 23 Apr 2017 (2563 days ago)
5004 2 Second 09 Dec 2007 (5986 days ago)
Consolation 27 Mar 2016 (2955 days ago)
0405 2 Second 05 Dec 1993 (11103 days ago)
Special 19 Aug 2007 (6098 days ago)
4005 2 Consolation 08 Aug 1993 (11222 days ago)
Consolation 26 Nov 2000 (8555 days ago)
Tue
Number Total Hits Drawn Date
0405 2 Consolation 14 Oct 2003 (7503 days ago)
Special 02 May 2017 (2554 days ago)
0540 2 Consolation 04 Oct 2011 (4591 days ago)
Consolation 24 Jan 2012 (4479 days ago)
4050 1 Special 05 Oct 2010 (4955 days ago)
5400 1 Consolation 25 Oct 2011 (4570 days ago)
0054 1 Consolation 15 Feb 2005 (7013 days ago)
0045 1 Consolation 09 Feb 2021 (1175 days ago)
5040 1 Consolation 05 Mar 2013 (4073 days ago)
Thu
Number Total Hits Drawn Date
5004 1 Consolation 29 Jul 1993 (11232 days ago)
4005 1 Consolation 27 Jan 1994 (11050 days ago)
GUIDE - HOW TO
4D Number
Enter a 4D number you want to analyze. Leave it blank to analyze all numbers
Size results
Size results is the size of 4D numbers returned from the analysis. Leave it blank to display all results
Date Range
Date range is useful to get more specific results and minimize analysis time.
All time - Will analyze all results since beginning of time
Current year - Will analyze result within current year
Last year to date - Will analyze result from last year to current date
Last 2 ears to date - Will analyze result from last 2 years to current date
Top Straight 4D List
This will display the most top straight number has been drawn. This result will depend on the Size results and Date range. If the date range selected is Last year to date, it will return only the top straight 4D number for the selected date range. The total hitsThis result will display the different numbers of days for each drawn date. By this, we can determine how long the number has been drawn since the last drawn date. The average gap can be use to predict the next posibble drawn date for the number.
Top Permutation 4D List
This will display the most top permutation number has been drawn. This result also depend on the Size results and Date range.
monthlyAllTimeFrequency - This display all the monthly total hits based on the selected Date range
monthlyLast2YearFrequency - Display the total hits and drawn date for the number from last 2 years to date.
monthlyLastYearFrequency - Display the total hits and drawn date for the number from last year to date.
monthlyCurrentYearFrequency - Display the total hits and drawn date for the number in current year.
Top Daily Analysis
Display the top daily 4D numbers. This result also depend on the Size results and Date range. This is useful if you want to check daily number of hits to help you predict on which day the number probably will be drawn out.
Number Analyisis
Number Analyisis is the statistic occurance hits between digit in magnum 4d result. For example numbers 1234,1245,1456; it will calculate how many digit occur in between digit. After first digit, number 2 hit two times and number 4 hit one time. This will calculate until the last 4 digit. This will help you predit for permutation, top first digit, top last digit, top pair numbers, top even and odd.